Undergraduate Course Fees

  The fees listed below are for full-time undergraduate courses in University of Galway and cover one academic year. Tuition fees are subject to change year-on year. The fee quoted for your programme is the current year fee. 

Where the course duration is greater than 1 year, there is an inflationary* increase approved per annum for continuing years fees.**

AY2024/25 - 5%

AY2025/26 - 3.4%
*Fees are set 18 months in advance of the course start date and approved inflation rates are based on inflation trends at that time. Inflation increases the costs of running the University and to maintain the quality of the student education and experience it is necessary for us to increase our fees to cover these additional costs.

** Excludes Full-Time EU Undergraduate fees. These are fixed and do not change.

Undergraduate course fees


CAO code Course Total (EU) fee Total (EU) fee comprises International (non-EU) fee
Tuition fee (Gov't funded) Student contribution Student levy
GY127 Bachelor of Arts (Film & Digital Media) €6,076 p.a. (€6,216 p.a. including levy) 2025/26 €3,076 p.a. 2025/26 €3,000 p.a. 2025/26 €140 p.a. 2025/26 €20,500 p.a. (€20,640 p.a. including levy) 2025/26
GY118 Bachelor of Arts (Drama, Theatre, and Performance Studies) €5,598 p.a. (€5,738 p.a. including levy) 2025/26 €2,598 p.a. 2025/26 €3,000 p.a. 2025/26 €140 p.a. 2025/26 €20,500 p.a. (€20,640 including levy). 2025/26
GY130 Bachelor of Arts (Music) €6,276 p.a. (€6,416 p.a. including levy) 2025/26 €3,276 p.a. 2025/26 €3,000 p.a. 2025/26 €140 p.a. 2025/26 €21,000 p.a. (€21,140 p.a. including levy) 2025/26
GY122 Cumarsáid agus Gaeilge €5,598 p.a. (€5,738 p.a. including levy) 2025/26 €2,598 p.a. 2025/26 €3,000 p.a. 2025/26 €140 p.a. 2025/26 €19,000 p.a. (€19,140 including levy). 2025/26
GY136 BA (Gaeilge agus Léann an Aistriúcháin) €5,598 p.a. (€5,738 p.a. including levy) 2024/25 €2,598 p.a.2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €18,500 p.a. (€18,640 p.a. including levy) 2024/25
GY309 Bachelor of Science (Financial Mathematics and Economics) €7,268 p.a. (€7,408 p.a. including levy) 2025/26 €4,268 p.a. 2025/26 €3,000 p.a. 2025/26 €140 p.a. 2025/26 €27,000 p.a. (€27,140 p.a. including levy) 2025/26
GY318 Biopharmaceutical Chemistry €7,268 p.a. (€7,408 p.a. including levy) 2025/26 €4,268 p.a. 2025/26 €3,000 p.a. 2025/26 €140 p.a. 2025/26 €27,000 p.a. (€27,140 including levy). 2025/26
GY304 Biotechnology €7,268 p.a. (€7,408 p.a. including levy) 2025/26 €4,268 p.a. 2025/26 €3,000 p.a. 2025/26 €140 p.a. 2025/26 €27,000 p.a. (€27,140 including levy). 2025/26. Scholarships available.
GY301 Bachelor of Science €7,268 p.a. (€7,408 p.a. including levy) 2025/26 €4,268 p.a. 2025/26 €3,000 p.a. 2025/26 €140 p.a. 2025/26 €27,000 p.a. (€27,140 including levy). 2025/26
GY104 Bachelor of Science (Psychology)New-look course page €5,738 p.a. (including levy) 2025/2026 €2,598 p.a. 2025/2026 €3,000 p.a. 2025/2026 €140 p.a. 2025/2026 €19,140 p.a. 2025/2026
GY133 Bachelor of Arts Education (Computer Science and Mathematical Studies)New-look course page €6,216 p.a. (including levy) 2025/2026 €3,076 p.a. 2025/2026 €3,000 p.a. 2025/2026 €140 p.a. 2025/2026 €20,640 p.a. 2025/2026
GY134 Bachelor of Science (Geography and Geosystems)New-look course page €7,408 p.a. (including levy) 2025/2026 €4,268 p.a. 2025/2026 €3,000 p.a. 2025/2026 €140 p.a. 2025/2026 €26,140 p.a. 2025/2026
GY105 Bachelor of Arts (History)New-look course page €5,738 p.a. (including levy) 2025/2026 €2,598 p.a. 2025/2026 €3,000 p.a. 2025/2026 €140 p.a. 2025/2026 €19,140 p.a. 2025/2026
GY128 Bachelor of Arts (Global Languages)New-look course page €6,216 p.a. (including levy) 2025/2026 €3,076 p.a. 2025/2026 €3,000 p.a. 2025/2026 €140 p.a. 2025/2026 €20,640 p.a. 2025/2026
GY129 Bachelor of Arts (Global Experience)New-look course page €5,738 p.a. (including levy) 2025/2026 €2,598 p.a. 2025/2026 €3,000 p.a. 2025/2026 €140 p.a. 2025/2026 €19,140 p.a. 2025/2026
GY110 AWC Bachelor of Arts (Arts with Children’s Studies)New-look course page €5,738 p.a. (including levy) 2025/2026 €2,598 p.a. 2025/2026 €3,000 p.a. 2025/2026 €140 p.a. 2025/2026 €19,140 p.a. 2025/2026
GY135 BA Global Media New-look course page €6,416 p.a. (including levy) 2025/2026 €3,276 p.a. 2025/2026 €3,000 p.a. 2025/2026 €140 p.a. 2025/2026 €20,640 p.a. 2025/2026
GY132 Bachelor of Arts Government (Politics, Economics and Law)New-look course page €6,216 p.a. (including levy) 2025/2026 €3,076 p.a. 2025/2026 €3,000 p.a. 2025/2026 €140 p.a. 2025/2026 €20,640 p.a. 2025/2026
GY110 ACS Bachelor of Arts (Children's Studies)New-look course page €5,738 p.a. (including levy) 2025/2026 €2,598 p.a. 2025/2026 €3,000 p.a. 2025/2026 €140 p.a. 2025/2026 €19,140 p.a. 2025/2026
GY137 Bachelor of Arts (Child, Youth and Family: Policy and Practice)New-look course page €5,738 p.a. (including levy) 2025/2026 €2,598 p.a. 2025/2026 €3,000 p.a. 2025/2026 €140 p.a. 2025/2026 €19,140 p.a. 2025/2026
GY123 Bachelor of Science (Social Science)New-look course page €5,738 p.a. (including levy) 2025/2026 €2,598 p.a. 2025/2026 €3,000 p.a. 2025/2026 €140 p.a. 2025/2026 €19,140 p.a. 2025/2026
GY109 Bachelor of Arts (Mathematics and Education)New-look course page €5,738 p.a. (including levy) 2025/2026 €2,598 p.a. 2025/2026 €3,000 p.a. 2025/2026 €140 p.a. 2025/2026 €19,140 p.a. 2025/2026
GY101 Bachelor of Arts (Joint-Honours)New-look course page €5,738 p.a. (including levy) 2025/2026 €2,598 p.a. 2025/2026 €3,000 p.a. 2025/2026 €140 p.a. 2025/2026 €19,140 p.a. 2025/2026
GY119 Bachelor of Arts (Journalism)New-look course page €5,738 p.a. (including levy) 2025/2026 €2,598 p.a. 2025/2026 €3,000 p.a. 2025/2026 €140 p.a. 2025/2026 €20,640 p.a. 2025/2026
GY504 Bachelor of Science (Podiatric Medicine)New-look course page €8,208 p.a. (including levy) 2025/2026 €4,868 p.a. 2025/2026 €3,000 p.a. 2025/2026 €340 p.a. 2025/2026 €27,840 p.a. 2025/2026
GY501 Bachelor of Medicine (MB) of Surgery (BCh) and of Obstetrics (BAO)New-look course page €7,408 p.a. (including levy) 2025/2026 €4,268 p.a. 2025/2026 €3,000 p.a. 2025/2026 €140 p.a. 2025/2026 €55,140 p.a. 2025/2026
GY516 Mental Health NursingNew-look course page €7,246 p.a. (including levy) 2025/2026 €4,106 p.a. 2025/2026 €3,000 p.a. 2025/2026 €140 p.a. 2025/2026 €27,640 p.a. 2025/2026
GY515 Nursing Science (General)New-look course page €7,246 p.a. (including levy) 2025/2026 €4,106 p.a. 2025/2026 €3,000 p.a. 2025/2026 €140 p.a. 2025/2026 €27,640 p.a. 2025/2026
GY505 PharmacyNew-look course page €11,840 p.a. (including levy) 2025/2026 €8,500 p.a. 2025/2026 €3,000 p.a. 2025/2026 €340 p.a. 2025/2026 p.a. 2025/2026
GY502 Occupational TherapyNew-look course page €8,208 p.a. (including levy) 2025/2026 €4,868 p.a. 2025/2026 €3,000 p.a. 2025/2026 €340 p.a. 2025/2026 €27,840 p.a. 2025/2026
GY517 Bachelor of Midwifery Science New-look course page €7,246 p.a. (including levy) 2025/2026 €4,106 p.a. 2025/2026 €3,000 p.a. 2025/2026 €140 p.a. 2025/2026 €27,640 p.a. 2025/2026
GY503 Bachelor of Science (Speech and Language Therapy)New-look course page €8,208 p.a. (including levy) 2025/2026 €4,868 p.a. 2025/2026 €3,000 p.a. 2025/2026 €340 p.a. 2025/2026 €27,840 p.a. 2025/2026
GY202 Commerce with FrenchNew-look course page €5,738 p.a. (including levy) 2025/2026 €2,598 p.a. 2025/2026 €3,000 p.a. 2025/2026 €140 p.a. 2025/2026 €19,140 p.a. 2025/2026
GY203 Bachelor of Commerce (International with German)New-look course page €5,738 p.a. (including levy) 2025/2026 €2,598 p.a. 2025/2026 €3,000 p.a. 2025/2026 €140 p.a. 2025/2026 €19,140 p.a. 2025/2026
GY261 Bachelor of Business Studies (International Hotel Management)New-look course page €7,790 p.a. (including levy) 2025/2026 €4,450 p.a. 2025/2026 €3,000 p.a. 2025/2026 €340 p.a. 2025/2026 €15,340 p.a. 2025/2026
GY262 Bachelor of Commerce in International Hotel ManagementNew-look course page €7,790 p.a. (including levy) 2025/2026 €4,450 p.a. 2025/2026 €3,000 p.a. 2025/2026 €340 p.a. 2025/2026 €15,340 p.a. 2025/2026
GY208 Bachelor of Commerce (Gaeilge)New-look course page €5,738 p.a. (including levy) 2025/2026 €2,598 p.a. 2025/2026 €3,000 p.a. 2025/2026 €140 p.a. 2025/2026 €19,140 p.a. 2025/2026
GY201 Bachelor of Commerce New-look course page €5,738 p.a. (including levy) 2025/2026 €2,598 p.a. 2025/2026 €3,000 p.a. 2025/2026 €140 p.a. 2025/2026 €19,140 p.a. 2025/2026
GY207 Bachelor of Commerce (Accounting) New-look course page €5,738 p.a. (including levy) 2025/2026 €2,598 p.a. 2025/2026 €3,000 p.a. 2025/2026 €140 p.a. 2025/2026 €19,140 p.a. 2025/2026
GY204 Bachelor of Commerce (International with Spanish)New-look course page €5,738 p.a. (including levy) 2025/2026 €2,598 p.a. 2025/2026 €3,000 p.a. 2025/2026 €140 p.a. 2025/2026 €19,140 p.a. 2025/2026
GY209 Bachelor of Commerce (Global Experience)New-look course page €5,738 p.a. (including levy) 2025/2026 €2,598 p.a. 2025/2026 €3,000 p.a. 2025/2026 €140 p.a. 2025/2026 €19,140 p.a. 2025/2026
GY206 Bachelor of Science (Business Information Systems)New-look course page €5,738 p.a. (including levy) 2025/2026 €2,598 p.a. 2025/2026 €3,000 p.a. 2025/2026 €140 p.a. 2025/2026 €19,140 p.a. 2025/2026
GY314 Bachelor of Science (Earth and Ocean Sciences)New-look course page €7,408 p.a. (including levy) 2025/2026 €4,268 p.a. 2025/2026 €3,000 p.a. 2025/2026 €140 p.a. 2025/2026 €27,140 p.a. 2025/2026
GY313 Bachelor of Science (Occupational Health and Safety Management)New-look course page €7,408 p.a. (including levy) 2025/2026 €4,268 p.a. 2025/2026 €3,000 p.a. 2025/2026 €140 p.a. 2025/2026 €27,140 p.a. 2025/2026
GY310 Bachelor of Science (Marine Science)New-look course page €7,408 p.a. (including levy) 2025/2026 €4,268 p.a. 2025/2026 €3,000 p.a. 2025/2026 €140 p.a. 2025/2026 €27,140 p.a. 2025/2026
GY308 Bachelor of Science (Environmental Science)New-look course page €7,408 p.a. (including levy) 2025/2026 €4,268 p.a. 2025/2026 €3,000 p.a. 2025/2026 €140 p.a. 2025/2026 €27,140 p.a. 2025/2026
GY319 Bachelor of Science (Mathematical Science) New-look course page €7,408 p.a. (including levy) 2025/2026 €4,268 p.a. 2025/2026 €3,000 p.a. 2025/2026 €140 p.a. 2025/2026 €27,140 p.a. 2025/2026
GY303 Bachelor of Science (Biomedical Science)New-look course page €7,408 p.a. (including levy) 2025/2026 €4,268 p.a. 2025/2026 €3,000 p.a. 2025/2026 €140 p.a. 2025/2026 €27,140 p.a. 2025/2026
GY323 Bachelor of Science (Zoology)New-look course page €5,890 p.a. (including levy) 2025/2026 €5,750 p.a. 2025/2026 p.a. 2025/2026 €140 p.a. 2025/2026 €15,140 p.a. 2025/2026
GY321 Bachelor of Science (Genetics and Genomics)New-look course page €7,408 p.a. (including levy) 2025/2026 €4,268 p.a. 2025/2026 €3,000 p.a. 2025/2026 €140 p.a. 2025/2026 €27,140 p.a. 2025/2026
GY320 Bachelor of Science (Physics)New-look course page
GY350 Computer Science and Information TechnologyNew-look course page €7,408 p.a. (including levy) 2025/2026 €4,268 p.a. 2025/2026 €3,000 p.a. 2025/2026 €140 p.a. 2025/2026 €27,140 p.a. 2025/2026
GY322 Bachelor of Science (Agricultural Science)New-look course page €7,408 p.a. (including levy) 2025/2026 €4,268 p.a. 2025/2026 €3,000 p.a. 2025/2026 €140 p.a. 2025/2026 €27,140 p.a. 2025/2026
GY406 Bachelor and Master of Engineering (Electronic & Computer) New-look course page €7,408 p.a. (including levy) 2025/2026 €4,268 p.a. 2025/2026 €3,000 p.a. 2025/2026 €140 p.a. 2025/2026 €27,140 p.a. 2025/2026
GY414 Bachelor and Master of Engineering (Electrical & Electronic) New-look course page €7,408 p.a. (including levy) 2025/2026 €4,268 p.a. 2025/2026 €3,000 p.a. 2025/2026 €140 p.a. 2025/2026 €27,140 p.a. 2025/2026
GY402 Bachelor and Master of Engineering (Civil)New-look course page €7,408 p.a. (including levy) 2025/2026 €4,268 p.a. 2025/2026 €3,000 p.a. 2025/2026 €140 p.a. 2025/2026 €27,140 p.a. 2025/2026
GY408 Bachelor and Master of Engineering (Biomedical) New-look course page €7,408 p.a. (including levy) 2025/2026 €4,268 p.a. 2025/2026 €3,000 p.a. 2025/2026 €140 p.a. 2025/2026 €27,140 p.a. 2025/2026
GY410 Bachelor of Science (Project and Construction Management)New-look course page €7,408 p.a. (including levy) 2025/2026 €4,268 p.a. 2025/2026 €3,000 p.a. 2025/2026 €140 p.a. 2025/2026 €27,140 p.a. 2025/2026
GY413 Bachelor and Master of Engineering (Energy Systems) New-look course page €7,408 p.a. (including levy) 2025/2026 €4,268 p.a. 2025/2026 €3,000 p.a. 2025/2026 €140 p.a. 2025/2026 €27,140 p.a. 2025/2026
GY401 Bachelor and Master of Engineering (Undenominated) New-look course page €7,408 p.a. (including levy) 2025/2026 €4,268 p.a. 2025/2026 €3,000 p.a. 2025/2026 €140 p.a. 2025/2026 €27,140 p.a. 2025/2026
GY405 Bachelor and Master of Engineering (Mechanical) New-look course page €7,408 p.a. (including levy) 2025/2026 €4,268 p.a. 2025/2026 €3,000 p.a. 2025/2026 €140 p.a. 2025/2026 €27,140 p.a. 2025/2026
GY252 Law (BCL) and Human Rights New-look course page €6,733 p.a. (including levy) 2025/2026 €3,593 p.a. 2025/2026 €3,000 p.a. 2025/2026 €140 p.a. 2025/2026 €19,140 p.a. 2025/2026
GY251 Law (BCL) New-look course page €6,733 p.a. (including levy) 2025/2026 €3,593 p.a. 2025/2026 €3,000 p.a. 2025/2026 €140 p.a. 2025/2026 €19,140 p.a. 2025/2026
GY254 Law (BCL), Criminology and Criminal Justice New-look course page €6,733 p.a. (including levy) 2025/2026 €3,593 p.a. 2025/2026 €3,000 p.a. 2025/2026 €140 p.a. 2025/2026 €19,140 p.a. 2025/2026
GY250 Law (BCL) and Business New-look course page €6,733 p.a. (including levy) 2025/2026 €3,593 p.a. 2025/2026 €3,000 p.a. 2025/2026 €140 p.a. 2025/2026 €19,140 p.a. 2025/2026
GY111 Bachelor of Arts (English and Creative Writing)New-look course page €5,738 p.a. (including levy) 2025/2026 €2,598 p.a. 2025/2026 €3,000 p.a. 2025/2026 €140 p.a. 2025/2026 €19,140 p.a. 2025/2026
GY113 Bachelor of Arts with Human RightsNew-look course page €5,738 p.a. (including levy) 2025/2026 €2,598 p.a. 2025/2026 €3,000 p.a. 2025/2026 €140 p.a. 2025/2026 €19,140 p.a. 2025/2026

General Fee Information

NON EU Fee**

Discounts are available to students entering through recognised student recruitment agents.  Current student recruitment pathways include IUMC and Atlantic Bridge.

 

Fee Regulations

University fee regulations are here

Refunds

NUI Galway may refund fees under certain circumstances for International students who have paid some or part of their fees to the University but are subsequently unsuccessful in their visa application will be refunded the amounts they have paid, less an administrative fee of €190 within 60 days of formal withdrawal. They must provide documentary evidence of via refusal. The University requires confirmation from the Irish Naturalisation and Immigration Service [INIS] (Visa Section) that the visa has been refused.  Refund policy documents  and QA307 Student Fee Liability available here.

 

Cancellation Procedures

Leaving NUI Galway

If you are leaving your course and want to cancel your registration at NUI Galway, you need to contact our Student Information Desk and complete their Course Withdrawal Form

Non-payment of fees

If all payments, including fees and penalties, have not been made by 31/01/2023, your registration and examination entry may be cancelled.

 

Repeat Fees 2023/24

The repeat fee (to repeat the same year level and instance) for the 2023/24 academic year is:
*   EU Students €2,140.  This can be paid in full on registration or in two equal instalments:  €1,070 on registration and €1,070 by 31/01/2024.
*   NON EU Students €5,090.  This can be paid in full on registration or in two equal instalments:  €2,545 on registration and €2,545 by 31/01/2024.

Contact fees

The Fees Office is located on the ground floor of Áras Uí Chathail.

Reception Open: Monday to Friday: 10 am to 12.30 pm and 2 - 4 pm

Please read the FAQ section of the web page and if you cannot find an answer to your query please email including your 8-digit CAO / University of Galway student ID number.

Telephone Service on Monday, Tuesday and Thursday between 10.30 am - 12.30 pm on +353 91 492386

Go to https://www.universityofgalway.ie/fees/ and click on Ask Cara (bottom right-hand corner). Cara is the virtual assistant for University of Galway students. Available 24/7/365 to support you with questions, about day-to-day university life. Most of your fee queries can be answered here.

Email: fees@universityofgalway.ie