-
Courses
Courses
Choosing a course is one of the most important decisions you'll ever make! View our courses and see what our students and lecturers have to say about the courses you are interested in at the links below.
-
University Life
University Life
Each year more than 4,000 choose University of Galway as their University of choice. Find out what life at University of Galway is all about here.
-
About University of Galway
About University of Galway
Since 1845, University of Galway has been sharing the highest quality teaching and research with Ireland and the world. Find out what makes our University so special – from our distinguished history to the latest news and campus developments.
-
Colleges & Schools
Colleges & Schools
University of Galway has earned international recognition as a research-led university with a commitment to top quality teaching across a range of key areas of expertise.
-
Research & Innovation
Research & Innovation
University of Galway’s vibrant research community take on some of the most pressing challenges of our times.
-
Business & Industry
Guiding Breakthrough Research at University of Galway
We explore and facilitate commercial opportunities for the research community at University of Galway, as well as facilitating industry partnership.
-
Alumni & Friends
Alumni & Friends
There are 128,000 University of Galway alumni worldwide. Stay connected to your alumni community! Join our social networks and update your details online.
-
Community Engagement
Community Engagement
At University of Galway, we believe that the best learning takes place when you apply what you learn in a real world context. That's why many of our courses include work placements or community projects.
Payment Dates
Payment Dates 2026
| Payment Type | Payment Date |
| All Payment Types | Week of 15th December 2025 |
| University Closed for Christmas | Re-opening the Monday 5th of January 2026 |
| Domestic/EU Euro payments | 14th January 2026 |
| GBP/US Dollar/International payments | 21st January 2026 |
| Domestic/EU Euro payments | 28st January 2026 |
| GBP/US Dollar/International payments | 4th February 2026 |
| Domestic/EU Euro payments | 11th February 2026 |
| GBP/US Dollar/International payments | 18th February 2026 |
| Domestic/EU Euro payments | 25th February 2026 |
| GBP/US Dollar/International payments | 4th March 2026 |
| Domestic/EU Euro payments | 11th March 2026 |
| GBP/US Dollar/International payments | 18th March 2026 |
| Domestic/EU Euro payments | 25th March 2026 |
| GBP/US Dollar/International payments | 1st April 2026 |
| Domestic/EU Euro payments | 8th April 2026 |
| GBP/US Dollar/International payments | 15th April 2026 |
| Domestic/EU Euro payments | 22nd April 2026 |
| GBP/US Dollar/International payments | 29th April 2026 |
| Domestic/EU Euro payments | 6th May 2026 |
| GBP/US Dollar/International payments | 13th May 2026 |
| Domestic/EU Euro payments | 20th May 2026 |
| GBP/US Dollar/International payments | 27th May 2026 |
| Domestic/EU Euro payments | 3rd June 2026 |
| GBP/US Dollar/International payments | 10th June 2026 |
| Domestic/EU Euro payments | 17th June 2026 |
| GBP/US Dollar/International payments | 24th June 2026 |
| Domestic/EU Euro payments | 1st July 2026 |
| GBP/US Dollar/International payments | 8th July 2026 |
| Domestic/EU Euro payments | 15th July 2026 |
| GBP/US Dollar/International payments | 22nd July 2026 |
| Domestic/EU Euro payments | 29th July 2026 |
| GBP/US Dollar/International payments | 5th August 2026 |
| Domestic/EU Euro payments | 12th August 2026 |
| GBP/US Dollar/International payments | 19th August 2026 |
| Domestic/EU Euro payments | 26th August 2026 |
| GBP/US Dollar/International payments | 2nd September 2026 |
| Domestic/EU Euro payments | 9th September 2026 |
| GBP/US Dollar/International payments | 16th September 2026 |
| Domestic/EU Euro payments | 23rd September 2026 |
| GBP/US Dollar/International payments | 30th September 2026 |
| Domestic/EU Euro payments | 7th October 2026 |
| GBP/US Dollar/International payments | 14th October 2026 |
| Domestic/EU Euro payments | 21st October 2026 |
| GBP/US Dollar/International payments | 28th October 2026 |
| Domestic/EU Euro payments | 4th November 2026 |
| GBP/US Dollar/International payments | 11th November 2026 |
| Domestic/EU Euro payments | 18th November 2026 |
| GBP/US Dollar/International payments | 25th November 2026 |
| Domestic/EU Euro payments | 2nd December 2026 |
| GBP/US Dollar/International payments | 9th December 2026 |
| ALL PAYMENT TYPES | Week of 14th December 2026 |
| University Closed for Christmas 23rd Dec 2026 | Re-opening on the 4th January 2027 |
It is the Budget Holders' and nominees' responsibility to ensure that Agresso tasks are actioned and invoices approved in a timely manner.
NON-SUPPLIER PAYMENTS (Non Staff Expenses/Scholarships, etc.)
Cut off for submission of correctly completed forms/spreadsheets is the 7th of each month for payment by month end, except December when the deadline is the 1st due to the University Christmas closure.







